An Interesting Visitor Log Entry
Saturday, December 17, 2005
Here's an interesting visitor log entry. It would appear that my Wall of Shame post may have caught the eye of someone over at the U.S. House of Representatives. From SiteMeter's log:
Domain Name | house.gov ? (United States Government) | ||||||||||||||||
IP Address | 143.231.249.# (Information Systems, U.S. House of Representatives) 143.231.249.141 | ||||||||||||||||
ISP | Information Systems, U.S. House of Representatives | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (United States) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Dec 16 2005 6:57:30 am | ||||||||||||||||
Last Page View | Dec 16 2005 6:57:58 am | ||||||||||||||||
Visit Length | 28 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | http://www.technorat...earch/cathy+mcmorris | ||||||||||||||||
Visit Entry Page | http://donsobservs.b...2/wall-of-shame.html | ||||||||||||||||
Visit Exit Page | http://donsobservs.b...2/wall-of-shame.html | ||||||||||||||||
Time Zone | UTC-5:00 EST - Eastern Standard EDT - Eastern Daylight Saving Time | ||||||||||||||||
Visitor's Time | Dec 16 2005 9:57:30 am |
See, they do see the stuff we bloggers post. Now, if we could only get them to read the Constitution... and understand it!
1 Comments:
i wish someone would grow the balls to run against cathy beat-your-wife mcmorris
Post a Comment
<< Home